Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Taylor | 2 |
2 | Teeter | 18 |
3 | Thoman | 1 |
4 | Thomas | 4 |
5 | Thompson | 7 |
6 | Thornton | 3 |
7 | Towell | 1 |
8 | Townsend | 1 |
9 | Tracey | 2 |
10 | Trevathan | 1 |
11 | Turner | 1 |
12 | Twitty | 3 |
13 | Tyson | 1 |
Total individuals: 45 Total Names: 13 |