Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Pack | 1 |
2 | Parker | 2 |
3 | Peck | 1 |
4 | Peirson | 1 |
5 | Penrose | 1 |
6 | Perkins | 1 |
7 | Perry | 1 |
8 | Petcher | 8 |
9 | Phelps | 1 |
10 | Pifczarka | 1 |
11 | Pitzer | 9 |
12 | Poland | 2 |
13 | Prall | 1 |
14 | Prehauser | 3 |
15 | Price | 4 |
16 | Pulling | 1 |
17 | Purdy | 1 |
Total individuals: 39 Total Names: 17 |