Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Lamaiare | 1 |
2 | Lamphiear | 1 |
3 | Landis | 1 |
4 | Lau | 1 |
5 | Lawrence | 4 |
6 | Lease | 9 |
7 | Leedy | 1 |
8 | Leer | 4 |
9 | Leiter | 1 |
10 | Lendmen | 1 |
11 | Lengel | 1 |
12 | Lewis | 1 |
13 | Libbey | 1 |
14 | Lightner | 1 |
15 | Lindsay | 1 |
16 | Little | 1 |
17 | Lnu | 2 |
18 | Londalfi | 3 |
19 | Longman | 1 |
20 | Love | 1 |
21 | Luckenbach | 1 |
Total individuals: 38 Total Names: 21 |