Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kaiser | 1 |
2 | Kapple | 1 |
3 | Kassner | 1 |
4 | Keedy | 1 |
5 | Keefer | 1 |
6 | Keeny | 2 |
7 | Keller | 2 |
8 | Kelley | 21 |
9 | Kelly | 7 |
10 | Kemp | 1 |
11 | Kesterson | 3 |
12 | Kimmel | 2 |
13 | King | 3 |
14 | Kleinhenn | 1 |
15 | Klinger | 9 |
16 | Knop | 6 |
17 | Knopf | 1 |
18 | Krug | 3 |
19 | Kuebler | 1 |
20 | Kuhn | 1 |
Total individuals: 68 Total Names: 20 |