Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Daniel | 1 |
2 | Danner | 1 |
3 | Darr | 1 |
4 | Davee | 3 |
5 | Davis | 1 |
6 | Day | 3 |
7 | Dayhoff | 1 |
8 | De Andrea | 1 |
9 | Deal | 30 |
10 | DelAuter | 1 |
11 | Demaray | 6 |
12 | Dickerson | 1 |
13 | Diehl | 5 |
14 | Dietrich | 1 |
15 | Dodd | 29 |
16 | Dodson | 3 |
17 | Dolly | 1 |
18 | Donaho | 1 |
19 | Dorsey | 4 |
20 | Dresback | 1 |
21 | Droneburg | 2 |
22 | Drury | 2 |
23 | Dudley | 6 |
24 | Dunn | 1 |
Total individuals: 101 Total Names: 24 |