Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Sand | 1 |
2 | Sauble | 1 |
3 | Scharoun | 1 |
4 | Schneider | 3 |
5 | Sears | 1 |
6 | Sell | 3 |
7 | Selman | 1 |
8 | Sensabaugh | 1 |
9 | Shaffer | 1 |
10 | Shamberger | 1 |
11 | Shank | 1 |
12 | Sharer | 1 |
13 | Sharkey | 1 |
14 | Sheaffer | 1 |
15 | Shockley | 1 |
16 | Shockney | 1 |
17 | Shoemaker | 2 |
18 | Showerman | 1 |
19 | Shriner | 1 |
20 | Shugart | 1 |
21 | Shultz | 1 |
22 | Shuman | 1 |
23 | Shupe | 1 |
24 | Sias | 3 |
25 | Sieker | 1 |
26 | Siffrin | 1 |
27 | Singletary | 1 |
28 | Skeggs | 1 |
29 | Slaughter | 3 |
30 | Slaybaugh | 1 |
31 | Smith | 11 |
32 | Sneed | 1 |
33 | Snook | 1 |
34 | Snyder | 1 |
35 | Spangler | 1 |
36 | Sparr | 1 |
37 | Speak | 1 |
38 | Speorl | 1 |
39 | Spots | 1 |
40 | Stahl | 1 |
41 | Starkey | 1 |
42 | Steinner | 1 |
43 | Stem | 1 |
44 | Stephens | 1 |
45 | Stephenson | 1 |
46 | Stetler | 4 |
47 | Stewart | 2 |
48 | Stitley | 1 |
49 | Strayer | 1 |
50 | Stull | 1 |
51 | Sullivan | 1 |
52 | Summer | 1 |
53 | Summers | 1 |
54 | Sun | 1 |
55 | Sutherland | 1 |
56 | Swan | 1 |
57 | Swank | 2 |
58 | Swats | 1 |
59 | Sword | 1 |
Total individuals: 80 Total Names: 59 |