Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Pack | 1 |
2 | Parker | 1 |
3 | Peck | 1 |
4 | Peirson | 1 |
5 | Penrose | 1 |
6 | Perkins | 1 |
7 | Perry | 1 |
8 | Petcher | 6 |
9 | Phelps | 1 |
10 | Pifczarka | 1 |
11 | Pitzer | 6 |
12 | Poland | 1 |
13 | Prall | 1 |
14 | Prehauser | 1 |
15 | Price | 3 |
16 | Pulling | 1 |
17 | Purdy | 1 |
Total individuals: 29 Total Names: 17 |