Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Napier | 1 |
2 | Nead | 1 |
3 | Neal | 1 |
4 | Neely | 1 |
5 | Nelson | 1 |
6 | Ness | 1 |
7 | Nessley | 1 |
8 | Newcomer | 1 |
9 | Nickey | 1 |
10 | Nigh | 1 |
11 | Nihart | 1 |
12 | Null | 1 |
13 | Nusbaum | 5 |
Total individuals: 17 Total Names: 13 |