Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gagnon | 1 |
2 | Garbig | 1 |
3 | Garns | 1 |
4 | Garrett | 1 |
5 | Garver | 1 |
6 | Gaver | 4 |
7 | Geiman | 1 |
8 | Gibson | 1 |
9 | Giffin | 1 |
10 | Giles | 1 |
11 | Gillespie | 9 |
12 | Gist | 1 |
13 | Gloyd | 2 |
14 | Glynn | 2 |
15 | Godwin | 1 |
16 | Goodhart | 1 |
17 | Gosnell | 1 |
18 | Gowen | 3 |
19 | Graham | 15 |
20 | Grahm | 1 |
21 | Gray | 2 |
22 | Green | 2 |
23 | Grey | 1 |
24 | Griffith | 1 |
25 | Grove | 1 |
26 | Guyton | 1 |
Total individuals: 55 Total Names: 26 |