Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Calligan | 1 |
2 | Cann | 1 |
3 | Carillo | 1 |
4 | Carman | 1 |
5 | Carson | 1 |
6 | Cashman | 7 |
7 | Cheadle | 1 |
8 | Check | 1 |
9 | Clapsaddle | 2 |
10 | Clark | 4 |
11 | Clements | 2 |
12 | Cliber | 1 |
13 | Cline | 1 |
14 | Clingan | 1 |
15 | Cochrane | 1 |
16 | Cockley | 2 |
17 | Collins | 1 |
18 | Cook | 3 |
19 | Cool | 3 |
20 | Cooley | 1 |
21 | Cooper | 1 |
22 | Coppersmith | 1 |
23 | Corder | 1 |
24 | Cordier | 1 |
25 | Cornell | 2 |
26 | Cotton | 1 |
27 | Coughanour | 1 |
28 | Cox | 1 |
29 | Cremen | 1 |
30 | Crist | 1 |
31 | Crockett | 1 |
32 | Crum | 1 |
33 | Crump | 1 |
34 | Culp | 1 |
35 | Curtiss | 1 |
36 | Custer | 1 |
Total individuals: 53 Total Names: 36 |