Timeline Chart

1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
1920--
1924--
1928--
1931--
![]() | Birth--29 May 1845 - Uithuizen, Eemsmond, Groningen, Netherlands |
![]() | Birth--26 May 1848 - Almelo, Almelo, Overijssel, Netherlands |
![]() | Marriage--1 October 1877 - Uithuizen, Eemsmond, Groningen, Netherlands (Age 29) |
![]() | Marriage--1 October 1877 - Uithuizen, Eemsmond, Groningen, Netherlands (Age 32) |
![]() | Death--4 February 1905 - Uithuizen, Eemsmond, Groningen, Netherlands (Age 59) |
![]() | Death--31 January 1926 - Apeldoorn, Apeldoorn, Groningen, Netherlands (Age 77) |
![]() |
|
![]() |
|