Klaas Laning (I21546)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 21 August 1902 Zuidwolde, Bedum, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Civil register - Birth Archive location Groninger Archieven General Municipality: Bedum Type of record: geboorte Record number: 87 Registration date: 23-08-1902 Child Klaas Laning Gender: M Abandoned child: N Date of birth: 21-08-1902 Place of birth: Zuidwolde gem. Bedum Father Jan Laning Mother Trijntje Landstra Additional information beroep vader: manufacturier; |
Birth of a sibling | 6 February 1905 (Age 2) Brother: Jan Laning (I12333) - [Relationship Chart] |
Birth of a sibling | 6 February 1905 (Age 2) Sister: Trijntje Laning (I06517) - [Relationship Chart] |
Death of a mother's sibling | 15 January 1911 (Age 8) Aunt: Barber Landstra (I03793) (Age 62) - [Relationship Chart] |
Death of a mother's sibling | about 1914 (Age approx. 12) Uncle: Harm Landstra (I03795) (Age approx. 62) - [Relationship Chart] |
Death of a mother's sibling | 25 February 1927 (Age 24) Uncle: Jan Landstra (I03797) (Age 66) - [Relationship Chart] |
Death of a mother's sibling | 8 April 1933 (Age 30) Uncle: Luitjen Landstra (I03791) (Age 87) - [Relationship Chart] |
Death of father | 19 June 1936 (Age 33) Father: Jan Laning (I03800) (Age 79) - [Relationship Chart] |
Death of a mother's sibling | 27 September 1937 (Age 35) Aunt: Johanna Landstra (I22038) (Age 68) - [Relationship Chart] |
Death of mother | 7 January 1954 (Age 51) Mother: Trijntje Landstra (I03799) (Age 87) - [Relationship Chart] |
Death of a sibling | 3 May 1971 (Age 68) Sister: Martje Laning (I03810) (Age 78) - [Relationship Chart] |
Death of a sibling | 6 June 1982 (Age 79) Sister: Trijntje Laning (I06517) (Age 77) - [Relationship Chart] |
Death of a sibling | 24 March 1990 (Age 87) Brother: Jan Laning (I12333) (Age 85) - [Relationship Chart] |
Last Change | 23 January 2010 - 10:48:26 Last changed by: Admin |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Family with Parents - [View Family (F1662)] |
Research Assistant
There are no research logs attached to this individual. |