Jan Vos (I21462)
|
|||||
Events of close relatives | |
Birth | 7 January 1885 Stadskanaal, Wildervank, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Civil register - Birth Archive location Groninger Archieven General Municipality: Wildervank Type of record: geboorte Record number: 9 Registration date: 08-01-1885 Child Jan Vos Gender: M Abandoned child: N Date of birth: 07-01-1885 Place of birth: Stadskanaal gem. Wildervank Father Jan Vos Mother Jantje Huitsingh Additional information beroep vader: arbeider; |
Birth of a sibling | 7 December 1886 (Age 23 months) Sister: Geessien Vos (I01584) |
Birth of a sibling | 17 February 1889 (Age 4) Sister: Aaltje Vos (I01585) |
Birth of a sibling | 11 August 1890 (Age 5) Sister: Aafje Vos (I01587) |
Birth of a sibling | 26 April 1892 (Age 7) Brother: Luitje Vos (I21463) |
Birth of a sibling | 29 October 1894 (Age 9) Sister: Alberdiena Vos (I21464) |
Death of a sibling | 6 November 1894 (Age 9) Brother: Luitje Vos (I21463) (Age 2) |
Death of a grand-parent | 18 May 1895 (Age 10) Grandfather: Jan Alberts Huitsingh (I01578) (Age 72) |
Birth of a sibling | 4 November 1896 (Age 11) Sister: Catharina Luitje Vos (I03391) |
Death of mother | 28 November 1906 (Age 21) Mother: Jantje Huitsingh (I01582) (Age 50) |
Death of a grand-parent | 6 November 1909 (Age 24) Grandmother: Geesje Paulus Zijlstra (I01577) (Age 86) |
Death | 31 May 1928 (Age 43) Heerlen, Heerlen, Limburg, Netherlands Source: Death Register - Regionaal Historisch Centrum Limburg Source Text: Civil register - Death Archive location Regionaal Historisch Centrum Limburg General Number of finding aid: 12.038 Item number: 128 Municipality: Heerlen Type of record: Overlijdensakte Record number: 302 Registration date: 01-06-1928 Deceased Jan Vos Gender: M Date of death: 31-05-1928 Age: 43 Place of death: Heerlen Father Jan Vos Mother Jantje Huitsingh Partner Wilhelmine Lehrmann Relationship: echtgenoot |
Last Change | 18 January 2010 - 11:01:13 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
|
||
Sister |
|
|
Sister |
|
|
Sister |
|
|
Brother |
|
|
Sister |
|
|
Sister |
|
Family with Wilhelmine Lehrmann |
|
||
Wife |
There are no research logs attached to this individual. |