Leendert Hendrik Dikboom (I19914)
|
|||||
Events of close relatives | |
Birth | 1896 Groningen, Groningen, Groningen, Netherlands |
Birth of a sibling | 1902 (Age 6) Sister: Anna Margaretha Dikboom (I19916) |
Marriage | 26 August 1922 (Age 26) Roelfina Kater Hellendoorn, Hellendoorn, Overijssel, Netherlands Source: Marriage - Historical Center of Overijssel, Netherlands Source Text: Civil register - Marriage Archive location Historisch Centrum Overijssel General Number of finding aid: 123 Item number: 06585 Municipality: Hellendoorn Type of record: Huwelijksakte Record number: 70 Registration date: 26-08-1922 Groom Leendert Hendrik Dikboom Age: 26 Place of birth: Groningen Bride Roelfina Kater Age: 28 Place of birth: Nieuwolda Father groom Hendrik Dikboom Mother groom Elisabeth de Wit Father bride Tonnis Kater Mother bride Hanna Gesina Schröder Additional information beroep Bg.: banketbakkerbediende; beroep Bd.: zaalchef tricotage; beroep vader Bg.: winkelbediende; beroep vader Bd.: kleermaker |
Death of father | 24 November 1923 (Age 27) Father: Hendrik Dikboom (I16848) (Age 57) |
Birth of a child #1 | June 1933 (Age 37) Son: Hendrik Dikboom (I21155) |
Death of a mother's sibling | 4 October 1933 (Age 37) Uncle: Pieter de Wit (I05793) (Age 74) |
Death of a child | 21 February 1934 (Age 38) Son: Hendrik Dikboom (I21155) (Age approx. 8 months) |
Death of a mother's sibling | 13 November 1934 (Age 38) Uncle: Derk de Wit (I16845) (Age 71) |
Death of mother | 27 January 1941 (Age 45) Mother: Elisabeth de Wit (I16847) (Age 79) |
Death of a sibling | 7 December 1945 (Age 49) Sister: Anna Margaretha Dikboom (I19916) (Age 43) |
Death of a mother's sibling | 5 July 1951 (Age 55) Uncle: Henderikus de Wit (I05789) (Age 84) |
Last Change | 21 December 2008 - 13:36:13 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
|
||
Sister |
|
Family with Roelfina Kater |
|
||
Wife |
|
|
Son |
|
There are no research logs attached to this individual. |