O. Elton Birch (I11548)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 1902 Illinois Source: 1930 United States Federal Census Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Salem, Marion, Oregon, ED 70, roll 1948, page 3B, image 509.0. |
Marriage | about 1920 (Age 18) Irene Madge Webb - [View Family (F4576)]
|
Birth of a child #1 | 24 February 1923 (Age 21) Son: Burrell E. Birch (I11549) - [Relationship Chart] |
Residence | 1930 (Age 28) Salem, Marion, Oregon Source: 1930 United States Federal Census Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Salem, Marion, Oregon, ED 70, roll 1948, page 3B, image 509.0. |
Occupation | 1930 (Age 28) Service Station Laborer Source: 1930 United States Federal Census Source Text: Year: 1930; Census Place: Salem, Marion, Oregon; Roll: 1948; Page: 3B; Enumeration District: 70; Image: 509.0. |
Death of spouse | 1938 (Age 36) Spouse: Irene Madge Webb (I11547) (Age 37) - [Relationship Chart] |
Birth of a grandchild #1 | |
Birth of a grandchild #2 | |
Death of a child | 31 March 1994 (Age 92) Son: Burrell E. Birch (I11549) (Age 71) - [Relationship Chart] |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Close Relatives
Family with Irene Madge Webb - [View Family (F4576)] |
Research Assistant
There are no research logs attached to this individual. |