Geert Bos (I06575)
|
|||||
Events of close relatives | |
Birth | 28 March 1898 Emmen, Emmen, Drenthe, Netherlands Source: Birth Register - Drenthe, Netherlands Source Text: Civil register - Birth (Mother) Archive location: Drents Archief General Number of finding aid: 0165.010 Item number: 1898 Municipality: Emmen Type of record: Birth Record number: 155 Registration date: 29-03-1898 Child: Geert Bos Gender: M Abandoned child: N Date of birth: 28-03-1898 Place of birth: Emmen Father: Gerrit Bos Mother: Harmke Rouw |
Death of a grand-parent | 3 April 1899 (Age 12 months) Grandfather: Hendrik Bos (I06539) (Age 69) |
Birth of a sibling | 9 July 1901 (Age 3) Sister: Jantien Bos (I06576) |
Birth of a sibling | 9 July 1901 (Age 3) Brother: Jans Bos (I06577) |
Death of a father's sibling | 7 April 1914 (Age 16) Uncle: Egbert Bos (I06542) (Age 63) |
Death of a sibling | 4 July 1922 (Age 24) Brother: Hendrik Bos (I06572) (Age 30) |
Marriage | 3 May 1924 (Age 26) Antje Hofste Emmen, Emmen, Drenthe, Netherlands Source: Marriage Civil Registry - Drenthe, Netherlands Source Text: Groom: Geert Bos Place of birth: Emmen Age: 26 Occupation: Schilder Father of the groom: Gerrit Bos Occupation: Timmerman Mother of the groom: Harmke Rouw Occupation: zonder Bride: Antje Hofste Place of birth: Emmen Age: 24 Occupation: zonder Father of the bride: Egbert Hofste Occupation: Landbouwer Mother of the bride: Jantje Bijlsma Occupation: zonder Event: Huwelijk Date: Saturday, May 03, 1924 Event place: Emmen Source type: BS Huwelijk Organisation: Drents Archief Place: Assen Collection region: Drenthe Archive: 0166.010 Registration number: 1924 Record number: 113 Record date: 3 May 1924 Record place: Emmen Record type: Huwelijk |
Death of mother | 10 March 1943 (Age 44) Mother: Harmke Rouw (I06554) (Age 78) |
Death of father | 16 December 1943 (Age 45) Father: Gerrit Bos (I06545) (Age 82) |
Death of a sibling | 17 March 1971 (Age 72) Brother: Jan Bos (I06573) (Age 77) |
Last Change | 16 March 2014 - 10:39:48 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Brother |
|
|
Brother |
|
|
Brother |
|
|
|
||
Sister |
|
|
Brother |
|
Family with Antje Hofste |
|
||
Wife |
|
There are no research logs attached to this individual. |