Klaaske Buining (I03781)
|
|||||
Events of close relatives | |
Birth | 23 September 1840 Pieterzijl, Zuidhorn, Groningen, Netherlands |
Marriage | 7 June 1873 (Age 32) Harm Buitjes Zuidhorn, Zuidhorn, Groningen, Netherlands Source: Marriage Civil Registry - Groningen, Netherlands Source Text: Source Civil register - Marriage (Mother groom) Archive location: Groninger Archieven General Municipality: Zuidhorn Type of record: Marriage Certificate Record number: 15 Registration date: 07-06-1873 Bridegroom: Harm Buitjes Place of birth: Niezijl Bride: Klaaske Buining Place of birth: Pieterzijl Father bridegroom: Ouwe Pieters Buitjes Mother bridegroom: Fokeltje Harms Bakhuis Father bride: Jacob Roelfs Buining Mother bride: Grietje Jacobs Wiersema Additional information: bridegroom 24 jaar; bride 32 jaar |
Birth of a child #1 | 10 March 1874 (Age 33) Daughter: Fokeltje Buitjes (I04290) |
Birth of a child #2 | 8 June 1880 (Age 39) Daughter: Grietje Buitjes (I04292) |
Birth of a child #3 | 29 September 1881 (Age 41) Son: Ouwe Buitjes (I04294) |
Birth of a grandchild #1 | 28 June 1902 (Age 61) Granddaughter: Akkelina Klasina Postma (I20874) |
Death of spouse | 6 January 1907 (Age 66) Spouse: Harm Buitjes (I03780) (Age 61) |
Death | 27 November 1926 (Age 86) Groningen, Groningen, Groningen, Netherlands Source: Death Register - Groningen, Netherlands Source Text: Civil register - Death Archive location Groninger Archieven General Municipality: Groningen Type of record: overlijden Record number: 1317 Registration date: 29-11-1926 Deceased Klaaske Buining Gender: V Date of death: 27-11-1926 Age: 86 Place of death: Groningen Father Jacob Roelfs Buining Mother Grietje Jacobs Wiersema Partner Harm Buitjes Relationship: weduwe Additional information geboortepl: Grijpskerk |
Last Change | 10 December 2008 - 17:00:20 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Harm Buitjes |
Husband |
|
|
|
||
Daughter |
|
|
Daughter |
|
|
Son |
|
There are no research logs attached to this individual. |