Willem Eefting (I02955)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 4 August 1834 Emmen, Emmen, Drenthe, Netherlands Source: Birth Register - Drenthe, Netherlands Source Text: Civil register - Birth (Child) Archive location: Drents Archief General Number of finding aid: 0165.010 Item number: 1834 Municipality: Emmen Type of record: Birth Record number: 49 Registration date: 06-08-1834 Child: Willem Eefting Gender: M Abandoned child: N Date of birth: 04-08-1834 Place of birth: Emmen Father: Berend Eefting Mother: Anna Vreriks |
Birth of a sibling | 12 January 1837 (Age 2) Brother: Jan Eefting (I02956) - [Relationship Chart] |
Death of a grand-parent | 15 March 1838 (Age 3) Grandmother: Jantien Jansen Wilting (I02945) (Age 65) - [Relationship Chart] |
Death of a sibling | 21 May 1838 (Age 3) Brother: Jan Eefting (I02956) (Age 16 months) - [Relationship Chart] |
Death of mother | 28 April 1840 (Age 5) Mother: Anna Vreriks (I02953) (Age 33) - [Relationship Chart] |
Birth of a half-sibling | 21 October 1841 (Age 7) Half-Brother: Jan Eefting (I02947) - [Relationship Chart] |
Death | 19 November 1843 (Age 9) Emmen, Emmen, Drenthe, Netherlands Source: Death Register - Drenthe, Netherlands Source Text: Source Civil register - Death (Father) Archive location: Drents Archief General Number of finding aid: 0167.010 Item number: 1843 Municipality: Emmen Type of record: Death Record number: 52 Registration date: 21-11-1843 Deceased: Willem Eefting Gender: M Date of death: 19-11-1843 Place of death: Noordbarge (Emmen) Father: Berend Eefting Mother: Anna Freriks Additional information: birth place: Emmen 06-08-1834 |
Last Change | 15 January 2007 - 11:26:43 Last changed by: Admin |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Family with Parents - [View Family (F0209)] |
Father's Family with Anna Huizing - [View Family (F0046)] |
|
|||
Half-Brother |
|
||
Half-Brother |
|
||
Half-Brother |
|
||
Half-Sister |
|
||
Half-Brother |
|
||
Half-Sister |
|
||
Half-Sister |
|
||
Half-Sister |
|
||
Half-Brother |
|
Research Assistant
There are no research logs attached to this individual. |