Eugene Glen Bell (I02621)
|
|||||
Events of close relatives | |
Birth | 16 November 1923 |
Death of a grand-parent | 4 March 1924 (Age 3 months) Grandmother: Harmina Jans Roghaar (I01472) (Age 67) |
Death of a mother's sibling | 27 November 1924 (Age 12 months) Aunt: Dina Sander (I01474) (Age 44) |
Birth of a sibling | 24 July 1925 (Age 20 months) Brother: Jay Richard Bell (I02622) |
Death of a mother's sibling | 31 March 1930 (Age 6) Uncle: Cornelius Hoving Sander (I01504) (Age 32) |
Death of a grand-parent | 16 December 1931 (Age 8) Grandfather: Izebrand Sander (I01473) (Age 76) |
Death of a sibling | 28 March 1945 (Age 21) Brother: Albert Isabrand Bell (I01490) (Age 28) |
Marriage | 18 June 1954 (Age 30) Iva Pascoe Salt Lake City, Salt Lake, Utah, USA |
Death of a mother's sibling | 8 October 1957 (Age 33) Aunt: Charlotte Sander (I01482) (Age 73) |
Death of a mother's sibling | 29 May 1960 (Age 36) Uncle: Hyrum Sander (I01496) (Age 67) |
Death of a mother's sibling | 4 August 1962 (Age 38) Uncle: Isabrand Sander (I01494) (Age 72) |
Death of mother | 11 June 1963 (Age 39) Mother: Jantje Sander (I01485) (Age 77) |
Death of father | 1 January 1965 (Age 41) Father: Albert Bell (I01486) (Age 79) |
Death of a sibling | 5 May 1967 (Age 43) Sister: Edna Bell (I01491) (Age 47) |
Death of a sibling | 17 June 1968 (Age 44) Brother: Henry Sander Bell (I01487) (Age 58) |
Death of a mother's sibling | 17 January 1973 (Age 49) Aunt: Harmana Sander (I01498) (Age 78) |
Death of a mother's sibling | 23 January 1973 (Age 49) Aunt: Maggie Sander (I01481) (Age 90) |
Death of a sibling | November 1978 (Age 55) Sister: Ruth Bell (I01488) (Age 64) |
Death of a sibling | 23 May 2002 (Age 78) Sister: Katherine Bell (I02619) (Age 81) |
Death | 22 October 2008 (Age 84) Salt Lake City, Salt Lake, Utah, USA |
Burial | Cemetery: Elysian Burial Gardens |
Last Change | 25 March 2016 - 10:17:29 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Brother |
|
|
Sister |
|
|
Brother |
|
|
Brother |
|
|
Sister |
|
|
Sister |
|
|
Sister |
|
|
|
||
Brother |
|
Family with Iva Pascoe |
|
||
Wife |
|
There are no research logs attached to this individual. |