Katherine Bell (I02619)
|
|||||
Events of close relatives | |
Birth | 29 April 1921 Ogden, Weber, Utah, USA |
Birth of a sibling | 27 June 1922 (Age 13 months) Sister: Verna Bell (I02620) |
Death of a sibling | 27 June 1922 (Age 13 months) Sister: Verna Bell (I02620) |
Birth of a sibling | 16 November 1923 (Age 2) Brother: Eugene Glen Bell (I02621) |
Death of a grand-parent | 4 March 1924 (Age 2) Grandmother: Harmina Jans Roghaar (I01472) (Age 67) |
Death of a mother's sibling | 27 November 1924 (Age 3) Aunt: Dina Sander (I01474) (Age 44) |
Birth of a sibling | 24 July 1925 (Age 4) Brother: Jay Richard Bell (I02622) |
Death of a mother's sibling | 31 March 1930 (Age 8) Uncle: Cornelius Hoving Sander (I01504) (Age 32) |
Death of a grand-parent | 16 December 1931 (Age 10) Grandfather: Izebrand Sander (I01473) (Age 76) |
Death of a sibling | 28 March 1945 (Age 23) Brother: Albert Isabrand Bell (I01490) (Age 28) |
Marriage | 19 April 1946 (Age 24) Clarence LaMar Walker Salt Lake City, Salt Lake, Utah, USA |
Death of a mother's sibling | 8 October 1957 (Age 36) Aunt: Charlotte Sander (I01482) (Age 73) |
Death of a mother's sibling | 29 May 1960 (Age 39) Uncle: Hyrum Sander (I01496) (Age 67) |
Death of a mother's sibling | 4 August 1962 (Age 41) Uncle: Isabrand Sander (I01494) (Age 72) |
Death of mother | 11 June 1963 (Age 42) Mother: Jantje Sander (I01485) (Age 77) |
Death of father | 1 January 1965 (Age 43) Father: Albert Bell (I01486) (Age 79) |
Death of a sibling | 5 May 1967 (Age 46) Sister: Edna Bell (I01491) (Age 47) |
Death of a sibling | 17 June 1968 (Age 47) Brother: Henry Sander Bell (I01487) (Age 58) |
Death of a mother's sibling | 17 January 1973 (Age 51) Aunt: Harmana Sander (I01498) (Age 78) |
Death of a mother's sibling | 23 January 1973 (Age 51) Aunt: Maggie Sander (I01481) (Age 90) |
Death of a sibling | November 1978 (Age 57) Sister: Ruth Bell (I01488) (Age 64) |
Death | 23 May 2002 (Age 81) |
Last Change | 25 March 2016 - 10:57:43 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Brother |
|
|
Sister |
|
|
Brother |
|
|
Brother |
|
|
Sister |
|
|
|
||
Sister |
|
|
Brother |
|
|
Brother |
|
Family with Clarence LaMar Walker |
Husband |
|
|
|
There are no research logs attached to this individual. |