Jakobus Davids (I28116)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 15 June 1910 Nieuwe Pekela, Pekela, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Child:Jakobus Davids Gender:Male Place of birth:Nieuwe Pekela Date of birth:Wednesday, June 15, 1910 Father:Jan Davids Age:24 Occupation:Landbouwer Mother:Geertruida Naaijer Event:Birth Date:Wednesday, June 15, 1910 Event place:Nieuwe Pekela Source type:Birth certificate Organisation:Groninger Archieven Place:Groningen Collection region:Groningen Record number:81 Record date:16 June 1910 Record place:Nieuwe Pekela Collection:Bron: boek, Periode: 1910 Book:Geboorteregister 1910 |
Birth of a sibling | 7 October 1912 (Age 2) Sister: Hinderkien Davids (I28117) - [Relationship Chart] |
Death of a grand-parent | 13 September 1929 (Age 19) Grandfather: Jakobus Naaijer (I09502) (Age 82) - [Relationship Chart] |
Death of a grand-parent | 27 April 1935 (Age 24) Grandmother: Hinderkien Smid (I09503) (Age 85) - [Relationship Chart] |
Death of a mother's sibling | 10 January 1938 (Age 27) Aunt: Geziena Naaijer (I10014) (Age 62) - [Relationship Chart] |
Death of a mother's sibling | 4 April 1946 (Age 35) Uncle: Harm Naaijer (I10022) (Age 62) - [Relationship Chart] |
Marriage | 15 August 1947 (Age 37) Grietje Janna Drayer - [View Family (F10018)]
|
Death of a mother's sibling | 8 January 1952 (Age 41) Uncle: Jakob Naaijer (I09504) (Age 79) - [Relationship Chart] |
Death of father | 11 February 1953 (Age 42) Father: Jan Davids (I10019) (Age 66) - [Relationship Chart] |
Death of a sibling | 12 February 1969 (Age 58) Sister: Blina Davids (I28115) (Age 60) - [Relationship Chart] |
Death of mother | 11 March 1969 (Age 58) Mother: Geertruida Naaijer (I10018) (Age 82) - [Relationship Chart] |
Death of a mother's sibling | 20 June 1972 (Age 62) Uncle: Jakobus Naaijer (I10020) (Age 94) - [Relationship Chart] |
Death | 10 January 1985 (Age 74) |
Burial | Cemetery: Nieuwe Pekela Herv |
Last Change | 26 May 2016 - 19:59:30 Last changed by: Admin |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Family with Parents - [View Family (F3995)] |
Family with Grietje Janna Drayer - [View Family (F10018)] |
|
|||
Wife |
|
Research Assistant
There are no research logs attached to this individual. |