Manna Heika Kuiper (I27801)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 14 August 1909 Veendam, Veendam, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Child:Manna Heika Kuiper Gender:Female Place of birth:Veendam Date of birth:Friday, August 14, 1908 Father:Tonko Kuiper Age:33 Occupation:Koopman Mother:Martje Boswijk Event:Birth Date:Friday, August 14, 1908 Event place:Veendam Source type:Birth certificate Organisation:Groninger Archieven Place:Groningen Collection region:Groningen Record number:231 Record date:15 August 1908 Record place:Veendam Collection:Bron: boek, Periode: 1908 Book:Geboorteregister 1908 |
Birth of a sibling | 30 October 1909 (Age 2 months) Brother: Derk Kuiper (I27802) - [Relationship Chart] |
Birth of a sibling | 1 June 1911 (Age 21 months) Sister: Jantina Pieterdina Kuiper (I27803) - [Relationship Chart] |
Death of a mother's sibling | 20 February 1912 (Age 2) Aunt: Pietertje Boswijk (I10750) (Age 34) - [Relationship Chart] |
Death of a grand-parent | 28 December 1927 (Age 18) Grandmother: Jeiselina Wijnbergen (I10729) (Age 80) - [Relationship Chart] |
Death of father | 30 April 1930 (Age 20) Father: Tonko Kuiper (I10749) (Age 55) - [Relationship Chart] |
Death of a mother's sibling | 27 November 1932 (Age 23) Aunt: Anna Boswijk (I19794) (Age 50) - [Relationship Chart] |
Death of a mother's sibling | 13 August 1950 (Age 40) Uncle: Jochem Boswijk (I10746) (Age 70) - [Relationship Chart] |
Death of a mother's sibling | 26 July 1955 (Age 45) Aunt: Stientje Boswijk (I10740) (Age 85) - [Relationship Chart] |
Death of a mother's sibling | 1 February 1962 (Age 52) Aunt: Catharina Geerdina Boswijk (I10742) (Age 89) - [Relationship Chart] |
Death of a mother's sibling | 16 January 1969 (Age 59) Aunt: Marchiena Boswijk (I08793) (Age 82) - [Relationship Chart] |
Last Change | 30 April 2016 - 15:51:54 Last changed by: Admin |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Family with Parents - [View Family (F4306)] |
Research Assistant
There are no research logs attached to this individual. |