Geertje Meijer (I21643)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 25 September 1904 Stadskanaal, Onstwedde, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Civil register - Birth Archive location Groninger Archieven General Municipality: Onstwedde Type of record: geboorte Record number: 393 Registration date: 26-09-1904 Child Geertje Meijer Gender: V Abandoned child: N Date of birth: 25-09-1904 Place of birth: Stadskanaal gem. Onstwedde Father Frans Meijer Mother Harmanna Nanninga Additional information beroep vader: arbeider; |
Death of father | 15 December 1908 (Age 4) Father: Frans Meijer (I13971) (Age 56) - [Relationship Chart] |
Death of mother | 10 August 1917 (Age 12) Mother: Harmanna Nanninga (I13970) (Age 59) - [Relationship Chart] |
Death of a grand-parent | 14 September 1922 (Age 17) Grandfather: Gerhardus Nanninga (I13966) (Age 92) - [Relationship Chart] |
Death of a mother's sibling | 14 July 1938 (Age 33) Uncle: Harmannus Nanninga (I13976) (Age 67) - [Relationship Chart] |
Death of a mother's sibling | 17 February 1941 (Age 36) Uncle: Nanne Nanninga (I13974) (Age 76) - [Relationship Chart] |
Death of a mother's sibling | 8 July 1942 (Age 37) Uncle: Jan Nanninga (I13968) (Age 87) - [Relationship Chart] |
Death of a mother's sibling | 9 September 1949 (Age 44) Uncle: Gerardus Nanninga (I13972) (Age 81) - [Relationship Chart] |
Death of a half-sibling | 11 August 1963 (Age 58) Half-Brother: Harm Baas (I09332) (Age 79) - [Relationship Chart] |
Death of a half-sibling | 8 July 1966 (Age 61) Half-Brother: Gerhardus Baas (I10207) (Age 85) - [Relationship Chart] |
Death of a sibling | 7 May 1984 (Age 79) Sister: Hillechien Meijer (I13996) (Age 87) - [Relationship Chart] |
Death of a sibling | 8 March 1991 (Age 86) Sister: Jantina Meijer (I13998) (Age 90) - [Relationship Chart] |
Last Change | 29 January 2010 - 18:10:26 Last changed by: Admin |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Family with Parents - [View Family (F5365)] |
Mother's Family with Harm Baas - [View Family (F3708)] |
|
|||
Half-Brother |
|
||
Half-Brother |
|
Research Assistant
There are no research logs attached to this individual. |