Hendericus Stiekema (I21110)
|
|||||
Events of close relatives | |
Birth | 16 May 1892 Kloosterburen, De Marne, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Civil register - Birth Archive location Groninger Archieven General Municipality: Kloosterburen Type of record: geboorte Record number: 25 Registration date: 18-05-1892 Child Hendericus Stiekema Gender: M Abandoned child: N Date of birth: 16-05-1892 Place of birth: Kloosterburen Father Kornelis Stiekema Mother Trientje de Vries Additional information beroep vader: daglooner; |
Birth of a sibling | 13 September 1893 (Age 15 months) Brother: Luurt Stiekema (I21111) |
Birth of a sibling | 19 January 1895 (Age 2) Sister: Regina Stiekema (I06513) |
Death of a sibling | 10 December 1895 (Age 3) Sister: Regina Stiekema (I06513) (Age 10 months) |
Death of a father's sibling | 8 June 1897 (Age 5) Aunt: Bouwina Stiekema (I07111) (Age 48) |
Birth of a sibling | 6 March 1898 (Age 5) Sister: Regina Stiekema (I21112) |
Birth of a sibling | 24 December 1900 (Age 8) Sister: Reinalda Stiekema (I21113) |
Birth of a sibling | 24 March 1903 (Age 10) Brother: Gerhardus Antonius Stiekema (I21114) |
Death of mother | 13 November 1922 (Age 30) Mother: Trientje de Vries (I06501) (Age 61) |
Death of a father's sibling | 26 April 1927 (Age 34) Uncle: Luurtius Stiekema (I06498) (Age 75) |
Death of father | 14 February 1929 (Age 36) Father: Kornelis Stiekema (I06500) (Age 70) |
Death of a father's sibling | 22 March 1936 (Age 43) Uncle: Jan Stiekema (I06478) (Age 82) |
Death of a father's sibling | 11 March 1946 (Age 53) Uncle: Gerard Stiekema (I06502) (Age 84) |
Death of a sibling | 3 April 1958 (Age 65) Brother: Jurrien Stiekema (I08064) (Age 72) |
Last Change | 13 December 2009 - 21:06:33 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Brother |
|
|
Sister |
|
|
|
||
Brother |
|
|
Sister |
|
|
Sister |
|
|
Sister |
|
|
Brother |
|
There are no research logs attached to this individual. |