Theodor Jean Hubert Leendert Krul (I19370)
|
|||||
Events of close relatives | |
Birth | 19 May 1895 Arcen en Velden, Limburg, Netherlands Source: Birth Register - Regional Historisch Centrum Limburg Source Text: Civil register - Birth Archive location Regionaal Historisch Centrum Limburg General Number of finding aid: 12.003 Item number: 8 Municipality: Arcen en Velden Type of record: Geboorteakte Record number: 23 Registration date: 21-05-1895 Child Theodor Jean Hubert Leendert Krul Gender: M Date of birth: 19-05-1895 Father Hendrik Egbert Krul Mother Maria Clara Weijzen |
Birth of a sibling | 26 January 1897 (Age 20 months) Brother: Leendert Eduard Egbert Krul (I19371) |
Birth of a sibling | 5 July 1899 (Age 4) Sister: Maria Catharina Jansina Florentina Krul (I19373) |
Death of a grand-parent | 17 January 1900 (Age 4) Grandfather: Leendert Krul (I05155) (Age 74) |
Birth of a sibling | 15 June 1901 (Age 6) Brother: Modeste Marie Joseph Krul (I19372) |
Death of a grand-parent | 17 March 1904 (Age 8) Grandmother: Jantien Huizing (I04054) (Age 79) |
Birth of a sibling | 29 January 1906 (Age 10) Sister: Hubertina Maria Florentia Krul (I26094) |
Death of a father's sibling | 26 November 1906 (Age 11) Aunt: Aaltje Vrougien Hendrika Krul (I05160) (Age 37) |
Birth of a sibling | 31 July 1908 (Age 13) Brother: Ignatius Hendrik Johannes Krul (I26095) |
Death | 18 March 1918 (Age 22) Maastricht, Maastricht, Limburg, Netherlands Source: Death Register - Regionaal Historisch Centrum Limburg Source Text: Civil register - Death Archive location Regionaal Historisch Centrum Limburg General Number of finding aid: 12.059 Item number: 296 Municipality: Maastricht Type of record: Overlijdensakte Record number: 166 Registration date: 18-03-1918 Deceased Jean Theodor Leendert Krul Gender: M Date of death: 18-03-1918 Age: 22 Place of death: Maastricht Father Hendrik Egbert Krul Mother Maria Clara Weijzen Partner Relationship: zoon |
Last Change | 15 November 2008 - 14:51:30 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
|
||
Brother |
|
|
Sister |
|
|
Brother |
|
|
Sister |
|
|
Brother |
|
There are no research logs attached to this individual. |