Margaretha Catharina Hegge (I16722)
|
|||||
Events of close relatives | |
Birth | 14 November 1888 Kloosterburen, Ulrum, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Civil register - Birth Archive location Groninger Archieven General Municipality: Kloosterburen Type of record: geboorte Record number: 63 Registration date: 14-11-1888 Child Margaretha Catharina Hegge Gender: V Abandoned child: N Date of birth: 14-11-1888 Place of birth: Kloosterburen Father Fredericus Hegge Mother Anna Smits Additional information beroep vader: landbouwer; |
Birth of a sibling | 4 December 1889 (Age 12 months) Sister: Bernardina Catharina Hegge (I21446) |
Birth of a sibling | 5 June 1891 (Age 2) Sister: Regnera Maria Hegge (I21447) |
Death of a grand-parent | 29 August 1893 (Age 4) Grandmother: Catharina Freerks Feddema (I14857) (Age 75) |
Death of father | 9 August 1912 (Age 23) Father: Fredericus Hegge (I16714) (Age 67) |
Death of a sibling | 27 January 1913 (Age 24) Sister: Bernardina Catharina Hegge (I21446) (Age 23) |
Death of a sibling | 7 August 1916 (Age 27) Brother: Julianus Johannes Clemens Hegge (I16716) (Age 42) |
Death of a father's sibling | 9 February 1917 (Age 28) Uncle: Regnerus Julius Hegge (I16610) (Age 64) |
Death of a father's sibling | 4 May 1924 (Age 35) Uncle: Henderikus Hegge (I16724) (Age 75) |
Marriage | 1 September 1926 (Age 37) Petrus Kuppens Kloosterburen, Ulrum, Groningen, Netherlands |
Death of a father's sibling | 5 January 1932 (Age 43) Aunt: Margaretha Katharina Hegge (I16743) (Age 76) |
Death of mother | 28 March 1944 (Age 55) Mother: Anna Smits (I16715) (Age 91) |
Death of a sibling | 1 September 1951 (Age 62) Sister: Catharina Agnes Theresia Hegge (I14801) (Age 74) |
Death of a sibling | 1 March 1956 (Age 67) Brother: Johannus Julianus Hegge (I16720) (Age 80) |
Death | 8 January 1961 (Age 72) Kloosterburen, Ulrum, Groningen, Netherlands |
Last Change | 17 January 2010 - 14:56:18 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Brother |
|
|
Brother |
|
|
Sister |
|
|
Sister |
|
|
Brother |
|
|
|
||
Sister |
|
|
Sister |
|
Family with Petrus Kuppens |
Husband | ||
|
There are no research logs attached to this individual. |