Martinus Vos (I11198)
|
|||||
Events of close relatives | |
Birth | 24 October 1899 Warfhuizen, Leens, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Child: Martinus Vos Gender: Male Place of birth: Warfhuizen gem. Leens Date of birth: Tuesday, October 24, 1899 Father: Jan Vos Age: 44 Occupation: Koopman Mother: Jantje Bakker Event: Geboorte Date: Tuesday, October 24, 1899 Source type: BS Geboorte Organisation: Groninger Archieven Place: Groningen Collection region: Groningen Record number: 82 Record date: 25 October 1899 Record place: Leens |
Death of a grand-parent | 5 April 1900 (Age 5 months) Grandfather: Izebrand Marcus Vos (I08273) (Age 81) |
Death of father | 27 April 1901 (Age 18 months) Father: Jan Vos (I11189) (Age 45) |
Death of a father's sibling | 7 June 1902 (Age 2) Uncle: Koenraad Vos (I08277) (Age 51) |
Marriage | 21 May 1921 (Age 21) Derktje Ronda Leens, Ulrum, Groningen, Netherlands Source: Marriage Civil Registry - Groningen, Netherlands Source Text: Civil register - Marriage (Mother groom) Archive location: Groninger Archieven General Municipality: Leens Type of record: Marriage Certificate Record number: 16 Registration date: 21-05-1921 Bridegroom: Martinus Vos Place of birth: Warfhuizen Bride: Derktje Ronda Place of birth: Mensingeweer Father bridegroom: Jan Vos Mother bridegroom: Jantje Bakker Father bride: Roelf Ronda Mother bride: Abeldina Staal Additional information: profession bridegroom: carpenter; profession moeder bridegroom: modiste; profession vader bride: daglooner; bridegroom 21 jaar; bride 20 jaar |
Death of a father's sibling | 25 April 1922 (Age 22) Uncle: Marten Vos (I08275) (Age 72) |
Death of mother | 22 May 1937 (Age 37) Mother: Jantje Bakker (I11190) (Age 79) |
Death of a sibling | 27 March 1940 (Age 40) Sister: Jantina Pieterina Vos (I11196) (Age 45) |
Death of a sibling | 7 January 1963 (Age 63) Sister: Fenna Maria Vos (I11200) (Age 75) |
Death of a sibling | 25 April 1979 (Age 79) Sister: Maria Wilhelmina Vos (I11192) (Age 90) |
Last Change | 14 March 2014 - 10:27:48 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Sister |
|
|
Sister |
|
|
Brother |
|
|
Brother |
|
|
Sister |
|
|
Brother |
|
|
|
Family with Derktje Ronda |
|
||
Wife |
|
There are no research logs attached to this individual. |