Oewe Hoekstra (I11130)
|
|||||
Events of close relatives | |
Birth | 22 November 1835 Zoutkamp, Ulrum, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Civil register - Birth Archive location Groninger Archieven General Municipality: Ulrum Type of record: geboorte Record number: 79 Registration date: 23-11-1835 Child Oewe Hoekstra Gender: M Abandoned child: N Date of birth: 22-11-1835 Place of birth: Zoutkamp gem. Ulrum Father Pieter Oewes Hoekstra Mother Grietje Jurriens de Waai Additional information beroep vader: schippersknecht; |
Death of a grand-parent | 30 September 1837 (Age 22 months) Grandmother: Etje Jacobs Buitjes (I03045) (Age 62) |
Birth of a sibling | 17 December 1838 (Age 3) Sister: Trientje Hoekstra (I11135) |
Birth of a sibling | 10 September 1842 (Age 6) Sister: Ettje Hoekstra (I05523) |
Birth of a sibling | 18 August 1845 (Age 9) Brother: Jurrien Hoekstra (I11098) |
Death of a sibling | 25 August 1845 (Age 9) Brother: Jurrien Hoekstra (I11098) (Age 7 days) |
Birth of a sibling | 11 August 1846 (Age 10) Sister: Feiktjedina Hoekstra (I11133) |
Death of a grand-parent | 11 October 1847 (Age 11) Grandfather: Ouwe Jacobs Hoekstra (I03046) (Age 72) |
Birth of a sibling | 24 October 1849 (Age 13) Sister: Jantje Hoekstra (I11131) |
Death of mother | 1 September 1860 (Age 24) Mother: Grietje Jurriens de Waai (I04241) (Age 43) |
Death | 25 March 1866 (Age 30) Zoutkamp, Ulrum, Groningen, Netherlands Source: Death Register - Groningen, Netherlands Source Text: Civil register - Death (Father) Archive location: Groninger Archieven General Municipality: Ulrum Type of record: Death Record number: 18 Registration date: 28-03-1866 Deceased: Oewe Hoekstra Gender: M Date of death: 25-03-1866 Age: 30 Place of death: Zoutkamp gem. Ulrum Father: Pieter Oewes Hoekstra Mother: Grietje de Waai Additional information: geboortepl: zoutkamp gem. Ulrum; profession overl.: schippersknecht; profession vader: schipper |
Last Change | 19 September 2009 - 12:03:40 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
|
||
Sister |
|
|
Sister |
|
|
Brother |
|
|
Sister |
|
|
Sister |
|
There are no research logs attached to this individual. |