Theodora Leeuwenkamp (I11021)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 1818 Kloosterburen, Ulrum, Groningen, Netherlands |
Birth of a sibling | 3 August 1819 (Age approx. 1 year) Brother: Jan Joostens Leeuwenkamp (I08077) - [Relationship Chart] |
Birth of a sibling | 8 August 1822 (Age 4) Brother: Bernardus Leeuwenkamp (I08080) - [Relationship Chart] |
Birth of a sibling | 17 August 1826 (Age 8) Sister: Katharina Leeuwenkamp (I08075) - [Relationship Chart] |
Death of a grand-parent | 14 August 1827 (Age 9) Grandfather: Jan Lammerts Bottema (I07935) (Age 71) - [Relationship Chart] |
Death of a grand-parent | 14 August 1827 (Age 9) Grandmother: Dertje Fokkes (I07936) - [Relationship Chart] |
Death of a sibling | 31 December 1827 (Age 9) Brother: Jan Joostens Leeuwenkamp (I08077) (Age 8) - [Relationship Chart] |
Death of mother | 23 July 1832 (Age 14) Mother: Gesina Jans Bottema (I08066) (Age 43) - [Relationship Chart] |
Death of a mother's sibling | 21 May 1847 (Age 29) Uncle: Fokke Jans Bottema (I07940) (Age 61) - [Relationship Chart] |
Death of a mother's sibling | 3 July 1849 (Age 31) Uncle: Lambertus Jans Bottema (I07938) (Age 49) - [Relationship Chart] |
Death of a mother's sibling | 2 May 1859 (Age 41) Uncle: Bernardus Jans Bottema (I08079) (Age 65) - [Relationship Chart] |
Death of a sibling | 4 March 1865 (Age 47) Brother: Harmannus Joosten Leeuwenkamp (I08068) (Age 51) - [Relationship Chart] |
Death | 17 December 1873 (Age 55) Den Hoorn, Leens, Groningen, Netherlands Source: Death Register - Groningen, Netherlands Source Text: Civil register - Death (Mother) Archive location: Groninger Archieven General Municipality: Leens Type of record: Death Record number: 14 Registration date: 20-02-1873 Deceased: Theodora Leeuwenkamp Gender: V Date of death: 17-02-1873 Age: 54 Place of death: Den Hoorn gem. Leens Father: Joost Harmannus Leeuwenkamp Mother: Geeske Jans Bottema Additional information: geboortepl: Kloosterburen |
Last Change | 23 January 2010 - 12:18:18 Last changed by: Admin |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Family with Parents - [View Family (F3217)] |
Research Assistant
There are no research logs attached to this individual. |