Albert Lamberts (I04063)
|
|
|||||||||||||
|
Personal Facts and Details
Events of close relatives | |
Birth | 5 January 1853 Assen, Assen, Drenthe, Netherlands Source: Birth Register - Drenthe, Netherlands Source Text: Civil register - Birth (Mother) Archive location Drents Archief General Number of finding aid: 0165.002 Item number: 1853 Municipality: Assen Type of record: Birth Record number: 4 Registration date: 07-01-1853 Child: Albert Lamberts Gender: M Abandoned child: N Date of birth: 05-01-1853 Place of birth: Assen Father: Jan Lamberts Mother: Vrouwgien Huizing |
Birth of a sibling | 1 September 1855 (Age 2) Sister: Aaltien Lammerts (I04064) - [Relationship Chart] |
Birth of a sibling | 18 December 1857 (Age 4) Sister: Johanna Aleida Lammerts (I04065) - [Relationship Chart] |
Birth of a sibling | 27 September 1860 (Age 7) Brother: Hendrik Lammerts (I04066) - [Relationship Chart] |
Birth of a sibling | 27 March 1863 (Age 10) Brother: Hendrik Egbert Lammerts (I04067) - [Relationship Chart] |
Death of father | 16 May 1868 (Age 15) Father: Jan Alberts Lammerts (I04059) (Age 45) - [Relationship Chart] |
Birth of a half-sibling | 6 February 1871 (Age 18) Half-Sister: Vrouwgien Alberts (I04068) - [Relationship Chart] |
Death of a mother's sibling | 3 July 1874 (Age 21) Aunt: Geesien Huizing (I04056) (Age 42) - [Relationship Chart] |
Death | 5 November 1874 (Age 21) Vries, Tynaarlo, Drenthe, Netherlands Source: Death Register - Drenthe, Netherlands Source Text: Death duties files (Deceased) Archive location: Drents Archief General Number of finding aid: 0119.03 Item number: 99 Registration office: Assen Death duties file number: 3/9770 Registration date: 22-06-1875 Deceased: Albert Lamberts Place of death Vries (Oude Molen) Date of death: 05-11-1874 Additional information: onroerend goed aanw.; cassettenr: 48; opnamenr: 369 (3) |
Last Change | 12 October 2008 - 11:19:00 Last changed by: Admin |
Notes
There are no Notes for this individual. |
Sources
There are no Source citations for this individual. |
Media
There are no media objects for this individual. |
Family with Parents - [View Family (F1676)] |
Mother's Family with Albert Alberts - [View Family (F1764)] |
|
|||
Half-Sister |
|
Research Assistant
There are no research logs attached to this individual. |