Catharina Johanna Bos (I26960)
|
|||||
Events of close relatives | |
Birth | 8 December 1906 Den Hoorn, Leens, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Child: Catharina Johanna Bos Gender:Female Place of birth:Den Hoorn Date of birth:Saturday, December 8, 1906 Father:Ite Johannes Bos Age:26 Occupation:broodbakker Mother:Catharina Maria Amsing Event:Birth Date:Saturday, December 8, 1906 Event place:Den Hoorn Source type:Birth certificate Organisation:Groninger Archieven Place:Groningen Collection region:Groningen Record number:113 Record date:10 December 1906 Record place:Leens Collection:Bron: boek, Periode: 1906 Book:Geboorteregister 1906 |
Birth of a sibling | 14 May 1908 (Age 17 months) Sister: Henderika Helena Bos (I21035) |
Birth of a sibling | 20 August 1909 (Age 2) Sister: Catharina Johanna Bos (I26961) |
Birth of a sibling | 21 October 1912 (Age 5) Sister: Helena Regnera Bos (I26958) |
Death of a grand-parent | 19 March 1918 (Age 11) Grandfather: Jacobus Amsing (I20353) (Age 78) |
Death of a mother's sibling | 10 May 1928 (Age 21) Uncle: Jurrien Amsing (I20371) (Age 55) |
Death of a sibling | 10 May 1934 (Age 27) Sister: Henderika Helena Bos (I21035) (Age 25) |
Death of mother | 12 December 1939 (Age 33) Mother: Catharina Maria Amsing (I20367) (Age 68) |
Death of father | 11 April 1943 (Age 36) Father: Ite Johannes Bos (I20368) (Age 63) |
Death of a mother's sibling | 3 February 1948 (Age 41) Aunt: Catharina Johanna Amsing (I20373) (Age 72) |
Death of a mother's sibling | 16 June 1951 (Age 44) Uncle: Fredericus Amsing (I26971) (Age 73) |
Death of a mother's sibling | 6 October 1959 (Age 52) Aunt: Johanna Amsing (I20369) (Age 80) |
Death of a sibling | 4 December 1979 (Age 72) Sister: Johanna Catharina Bos (I26959) (Age 74) |
Death of a sibling | 8 February 1981 (Age 74) Sister: Catharina Johanna Bos (I26961) (Age 71) |
Death | 14 October 1982 (Age 75) Groningen, Groningen, Groningen, Netherlands |
Last Change | 16 March 2016 - 09:33:29 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Sister |
|
|
|
||
Sister |
|
|
Sister |
|
|
Sister |
|
There are no research logs attached to this individual. |