Jan Smit (I20361)
|
|||||
Events of close relatives | |
Birth | 3 May 1867 Rottum, Kantens, Groningen, Netherlands Source: Birth Register - Groningen, Netherlands Source Text: Civil register - Birth Archive location Groninger Archieven General Municipality: Kantens Type of record: geboorte Record number: 30 Registration date: 04-05-1867 Child Jan Smit Gender: M Abandoned child: N Date of birth: 03-05-1867 Place of birth: Rottum gem. Kantens Father Harke Smit Mother Margeretha Lammerts Additional information beroep vader: landbouwer |
Birth of a sibling | 15 July 1869 (Age 2) Brother: Jurrien Smit (I21543) |
Death of mother | 12 December 1870 (Age 3) Mother: Margaretha Lammerts (I20345) (Age 36) |
Death of a mother's sibling | 24 December 1881 (Age 14) Aunt: Catharina Lammerts (I20352) (Age 34) |
Death of a mother's sibling | 26 February 1883 (Age 15) Uncle: Jakob Lammerts (I20348) (Age 51) |
Death of a mother's sibling | 14 December 1889 (Age 22) Aunt: Johanna Lammerts (I16431) (Age 61) |
Death of father | 25 July 1890 (Age 23) Father: Harke Smit (I20346) (Age 59) |
Death of a mother's sibling | 22 September 1922 (Age 55) Uncle: Otte Lammerts (I20350) (Age 81) |
Death of a sibling | 11 May 1929 (Age 62) Sister: Johanna Smit (I20360) (Age 64) |
Death | 26 August 1939 (Age 72) Uithuizen, Eemsmond, Groningen, Netherlands Source: Death Register - Groningen, Netherlands Source Text: Civil register - Death Archive location Groninger Archieven General Municipality: Uithuizen Type of record: overlijden Record number: 26 Registration date: 26-08-1939 Deceased Jan Smit Gender: M Date of death: 26-08-1939 Age: 72 Place of death: Uithuizen Father Harke Smit Mother Margaretha Lammerts Partner Additional information geboortepl: Kantens |
Last Change | 22 January 2010 - 22:15:00 Last changed by: Admin |
There are no Notes for this individual. |
There are no Source citations for this individual. |
There are no media objects for this individual. |
Family with Parents |
Father |
|
|
Mother |
|
|
Sister |
|
|
Sister |
|
|
Sister |
|
|
Sister |
|
|
|
||
Brother |
|
There are no research logs attached to this individual. |